PRICE LISTS
This page contains all of the price lists on our web site
All price lists include VAT.
More detailed pricing information is available on the specific blind pages.
VERTICAL BLIND PRICE LISTS
When pricing vertical blinds please use the dimension immediately larger than the dimension you require eg. The cost of a DIY vertical blind 1450mm wide and 1450mm drop will be calculated at 1524mm wide and 1524mm drop which will cost £51.
Choice of white or chocolate brown vertical blind headrail supplied with all necessary fixing brackets.
Vertical blinds will be manufactured with 90mm(3.5") width slats and includes white plastic bottom stabilising chains.
127mm(5") width slats are available at no extra cost.
All prices include VAT.
PLEASE ADD £12 PER ORDER FOR CARRIAGE
| WIDTH DROP |
762 | 1016 | 1270 | 1524 | 1778 | 2032 | 2286 | 2540 | 2794 | 3048 | 3302 | 3810 | 4318 | 4826 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1016 | 17 | 21 | 26 | 32 | 37 | 42 | 48 | 52 | 58 | 63 | 69 | 79 | 89 | 100 |
| 1270 | 18 | 24 | 29 | 35 | 40 | 46 | 52 | 58 | 63 | 70 | 75 | 86 | 98 | 109 |
| 1524 | 20 | 26 | 32 | 39 | 44 | 50 | 57 | 63 | 69 | 76 | 81 | 94 | 106 | 118 |
| 1778 | 21 | 28 | 34 | 42 | 48 | 54 | 62 | 68 | 74 | 81 | 88 | 102 | 115 | 128 |
| 2032 | 23 | 30 | 37 | 45 | 52 | 58 | 66 | 73 | 80 | 88 | 94 | 109 | 123 | 138 |
| 2286 | 25 | 32 | 39 | 48 | 55 | 62 | 71 | 78 | 85 | 94 | 101 | 117 | 131 | 147 |
| 2540 | 27 | 34 | 42 | 51 | 59 | 66 | 75 | 83 | 91 | 100 | 108 | 125 | 140 | 157 |
| 3048 | 30 | 36 | 47 | 57 | 66 | 74 | 85 | 94 | 102 | 113 | 121 | 140 | 157 | 176 |
| 3556 | 39 | 43 | 52 | 63 | 73 | 82 | 94 | 104 | 113 | 124 | 134 | 155 | 174 | 195 |
| WIDTH DROP |
762 | 1016 | 1270 | 1524 | 1778 | 2032 | 2286 | 2540 | 2794 | 3048 | 3302 | 3810 | 4318 | 4826 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1016 | 33 | 41 | 51 | 59 | 66 | 73 | 81 | 91 | 99 | 106 | 114 | 131 | 146 | 164 |
| 1270 | 36 | 44 | 55 | 63 | 71 | 79 | 88 | 98 | 107 | 115 | 123 | 142 | 158 | 177 |
| 1524 | 39 | 47 | 59 | 68 | 77 | 85 | 94 | 106 | 114 | 123 | 132 | 152 | 169 | 190 |
| 1778 | 42 | 51 | 63 | 73 | 82 | 91 | 101 | 113 | 122 | 131 | 141 | 163 | 181 | 203 |
| 2032 | 44 | 54 | 67 | 78 | 87 | 97 | 107 | 120 | 130 | 140 | 150 | 173 | 192 | 216 |
| 2286 | 47 | 58 | 72 | 82 | 93 | 103 | 114 | 128 | 138 | 148 | 159 | 183 | 204 | 229 |
| 2540 | 50 | 61 | 76 | 87 | 98 | 109 | 120 | 135 | 146 | 157 | 168 | 194 | 216 | 242 |
| 3048 | 55 | 67 | 84 | 96 | 109 | 121 | 133 | 150 | 162 | 174 | 186 | 215 | 239 | 268 |
| 3556 | 61 | 74 | 93 | 106 | 119 | 132 | 146 | 164 | 177 | 190 | 204 | 236 | 262 | 294 |
THE SUPPLY AND INSTALL VERTICAL BLIND SERVICE IS ONLY AVAILABLE IN THE BURY ST EDMUNDS AND BRANDON AREAS. IF YOU ARE UNSURE WHETHER WE COVER YOUR AREA DO NOT HESITATE TO CONTACT US.
WOODEN VENETIAN BLINDS PRICING
When pricing please use the dimension immediately larger than the dimension you require eg. The cost of a DIY Wooden Venetian blind 1450mm wide and 1450mm drop will be calculated at 1500mm wide and 1800mm drop which will cost £72.
Prices apply to any slat width - that is 25, 35 or 50 mm.
Minimum blind width is 290 mm.
Sizes are made to actual blind size and must be provided in metric.
Blinds are supplied with RH raise/lower control, LH tilt control, toning ladderstrings and box brackets.
Cords are approximately 2/3 the length of the drop.
25mm and 35mm Wood Venetians are provided with 35mm square headrail.
50 mm venetians provided with 50mm square headrail.
All prices inc VAT.
| width drop |
600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200 | 64 | 77 | 89 | 101 | 114 | 126 | 138 | 151 | 163 | 183 | 196 | 209 | 222 |
| 1800 | 77 | 92 | 107 | 123 | 138 | 154 | 169 | 184 | 200 | 225 | 241 | 257 | 274 |
| 2400 | 89 | 107 | 126 | 144 | 163 | 181 | 200 | 218 | 237 | 267 | 287 | 306 | 325 |
THE WOODEN VENETIAN BLIND SUPPLY AND INSTALL SERVICE IS ONLY AVAILABLE IN THE BURY ST EDMUNDS AND BRANDON AREAS. IF YOU ARE UNSURE WHETHER WE COVER YOUR AREA DO NOT HESITATE TO CONTACT US.
25 MM ALUMINIUM VENETIAN BLIND PRICE LISTS
The venetian blind supplied will be "Blind Size" - that is the exact width and drop requested.
Both controls (tilt and lift) can be located together or apart , at either end of the blind.
Mixed venetian blind colour combinations are not possible.
Please specify if venetian blinds are to be fitted side by side, so that they can be manufactured with matching drops.
ALIWOOD AND BASKETWEAVE + 30%.
PERFORATED AND MIRROR SLATS +40%.
All prices include VAT.
PLEASE ADD £12 CARRIAGE PER CONSIGNMENT.
| WIDTH DROP |
600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 | 2700 | 2850 | 3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 40 | 42 | 51 | 53 | 55 | 57 | 65 | 67 | 70 | 72 | 80 | 82 | 84 | 87 | 95 | 97 | 99 |
| 750 | 42 | 45 | 53 | 56 | 58 | 61 | 69 | 72 | 74 | 76 | 85 | 88 | 90 | 92 | 98 | 104 | 106 |
| 900 | 45 | 48 | 57 | 60 | 62 | 65 | 74 | 77 | 79 | 82 | 91 | 94 | 96 | 99 | 108 | 111 | 113 |
| 1050 | 48 | 50 | 60 | 63 | 66 | 69 | 78 | 81 | 84 | 87 | 96 | 99 | 102 | 105 | 114 | 117 | 120 |
| 1200 | 51 | 54 | 63 | 66 | 70 | 73 | 82 | 86 | 89 | 92 | 103 | 105 | 108 | 111 | 121 | 124 | 127 |
| 1350 | 53 | 57 | 67 | 70 | 74 | 77 | 87 | 90 | 94 | 97 | 107 | 111 | 114 | 118 | 128 | 131 | 135 |
| 1500 | 56 | 59 | 70 | 73 | 77 | 81 | 91 | 95 | 98 | 102 | 112 | 116 | 120 | 124 | 134 | 138 | 141 |
| 1650 | 58 | 62 | 73 | 77 | 81 | 85 | 96 | 100 | 104 | 108 | 118 | 122 | 126 | 130 | 141 | 145 | 149 |
| 1800 | 61 | 65 | 76 | 80 | 84 | 89 | 100 | 104 | 108 | 112 | 123 | 127 | 132 | 136 | 147 | 151 | 155 |
| 1950 | 64 | 68 | 79 | 84 | 88 | 93 | 104 | 109 | 113 | 118 | 129 | 133 | 138 | 143 | 154 | 158 | 163 |
| 2100 | 66 | 71 | 83 | 87 | 92 | 97 | 109 | 113 | 118 | 123 | 135 | 139 | 144 | 149 | 161 | 165 | 170 |
| 2250 | 69 | 74 | 86 | 91 | 96 | 101 | 113 | 118 | 123 | 128 | 140 | 145 | 151 | 156 | 168 | 173 | 178 |
| 2400 | 72 | 77 | 89 | 94 | 100 | 105 | 117 | 123 | 128 | 133 | 145 | 151 | 156 | 161 | 174 | 179 | 184 |
| WIDTH DROP |
600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 1950 | 2100 | 2250 | 2400 | 2550 | 2700 | 2850 | 3000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 48 | 52 | 62 | 65 | 67 | 69 | 80 | 83 | 85 | 95 | 99 | 108 | 112 | 115 | 120 | 128 | 132 |
| 750 | 52 | 55 | 66 | 68 | 72 | 74 | 85 | 88 | 91 | 103 | 108 | 117 | 122 | 126 | 131 | 139 | 144 |
| 900 | 55 | 58 | 69 | 73 | 76 | 79 | 90 | 94 | 97 | 109 | 114 | 124 | 129 | 134 | 139 | 148 | 153 |
| 1050 | 58 | 62 | 74 | 77 | 80 | 84 | 96 | 99 | 102 | 116 | 122 | 132 | 137 | 143 | 148 | 158 | 163 |
| 1200 | 62 | 66 | 77 | 81 | 85 | 89 | 101 | 105 | 109 | 123 | 128 | 139 | 145 | 151 | 157 | 167 | 173 |
| 1350 | 65 | 62 | 81 | 86 | 90 | 95 | 107 | 111 | 116 | 130 | 137 | 149 | 155 | 161 | 168 | 178 | 184 |
| 1500 | 68 | 69 | 85 | 90 | 95 | 99 | 111 | 116 | 121 | 136 | 143 | 155 | 162 | 169 | 176 | 187 | 193 |
| 1650 | 72 | 76 | 89 | 95 | 99 | 105 | 117 | 122 | 127 | 144 | 151 | 164 | 171 | 178 | 186 | 197 | 204 |
| 1800 | 75 | 79 | 92 | 98 | 103 | 109 | 122 | 128 | 132 | 150 | 158 | 171 | 179 | 186 | 194 | 206 | 213 |
| 1950 | 78 | 84 | 97 | 102 | 108 | 113 | 128 | 133 | 139 | 157 | 165 | 179 | 187 | 195 | 204 | 216 | 224 |
| 2100 | 81 | 87 | 101 | 107 | 113 | 119 | 133 | 139 | 145 | 163 | 172 | 186 | 195 | 203 | 213 | 225 | 233 |
| 2250 | 85 | 91 | 106 | 111 | 118 | 124 | 139 | 145 | 151 | 170 | 179 | 194 | 203 | 212 | 222 | 235 | 244 |
| 2400 | 88 | 95 | 109 | 116 | 122 | 129 | 143 | 150 | 156 | 176 | 186 | 201 | 211 | 220 | 230 | 244 | 253 |
THE 25 MM ALUMINIUM VENETIAN BLIND SUPPLY AND INSTALL SERVICE IS ONLY AVAILABLE IN THE BURY ST EDMUNDS AND BRANDON AREAS. IF YOU ARE UNSURE WHETHER WE COVER YOUR AREA DO NOT HESITATE TO CONTACT US.
PRICE LISTS




